Queen - A Night at the Opera
Queen - A Night at the Opera
Tracklisting
All lead vocals by Freddie Mercury unless noted.
Side one | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Lead vocals | Length |
1. | "Death on Two Legs (Dedicated to...)" | Freddie Mercury | 3:43 | |
2. | "Lazing on a Sunday Afternoon" | Mercury | 1:08 | |
3. | "I'm in Love with My Car" | Roger Taylor | Roger Taylor | 3:05 |
4. | "You're My Best Friend" | John Deacon | 2:50 | |
5. | "'39" | Brian May | Brian May | 3:30 |
6. | "Sweet Lady" | May | 4:01 | |
7. | "Seaside Rendezvous" | Mercury | 2:13 |
Side two | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Lead vocals | Length |
1. | "The Prophet's Song" | May | 8:21 | |
2. | "Love of My Life" | Mercury | 3:38 | |
3. | "Good Company" | May | May | 3:26 |
4. | "Bohemian Rhapsody" | Mercury | 5:57 | |
5. | "God Save the Queen" (instrumental) | Traditional, arr. May | 1:11 |
Review :
QUEEN / NIGHT AT THE OPERA - VINYL LP - A Night at the Opera is the fourth studio album by the British rock band Queen, released in November 1975. Co-produced by Roy Thomas Baker and Queen, it was the most expensive album ever recorded at the time of it's release. A commercial success, A Night at the Opera has been voted by the public and cited by music publications as one of Queen's finest works. The album takes it's name from the Marx Brothers film A Night at the Opera, which the band watched one night at the studio complex when recording. The album was originally released by EMI in the United Kingdom, where it topped the UK Albums Chart for four non-consecutive weeks, and Elektra Records in the United States, where it peaked at No. 4 on the Billboard 200 and became the band's first platinum selling the album in the US. Superb 180 Gram re-mastered vinyl with all original artwork (including inner sleeves). Hollywood Records. 2008.